| Drug misuse deaths reported to DAWN | 644 |
| Suicide deaths reported to DAWN | 51 |
| Metro area population, 2004 | 4,493,165 |
| Population covered by DAWN | 4,223,117 |
| Percent of population covered by DAWN | 94% |
| Metro area component | Drug misuse | Suicide | Total population |
||
|---|---|---|---|---|---|
| Deaths | Rate1 | Deaths | Rate1 | ||
|
§ Area did not participate in DAWN this year. * Indicates area featured in Spotlight section. 1 Deaths per 1,000,000 population. |
|||||
| Total participating (4) | 644 | 152.5 | 51 | 12.1 | 4,223,117 |
| 1. Lapeer County, MI§ | 92,510 | ||||
| 2. Livingston County, MI§ | 177,538 | ||||
| 3. Macomb County, MI* | 110 | 133.7 | 9 | 10.9 | 822,660 |
| 4. Oakland County, MI* | 120 | 98.9 | 28 | 23.1 | 1,213,339 |
| 5. St. Clair County, MI | 13 | 76.1 | 1 | 5.9 | 170,916 |
| 6. Wayne County, MI* | 401 | 198.9 | 13 | 6.4 | 2,016,202 |
| Suicide | 7.3% |
| Overmedication | 13.1% |
| Homicide | 0.0% |
| All other accidental | 51.7% |
| Could not be determined | 27.9% |
| Drug misuse | Deaths |
|---|---|
| Health care facility | 201 |
| Home | 320 |
| Public place | 16 |
| Other | 105 |
| Not documented | -- |
| Suicide | Deaths |
|---|---|
| Health care facility | 14 |
| Home | 27 |
| Public place | -- |
| Other | 7 |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 20 | 493 | 513 |
| Cocaine | 45 | 277 | 322 |
| Benzodiazepines | 0 | 194 | 194 |
| Alcohol | 0 | 157 | 157 |
| Antidepressants | 3 | 139 | 142 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 1 | 20 | 21 |
| Antidepressants | 0 | 19 | 19 |
| Benzodiazepines | 1 | 16 | 17 |
| Alcohol | 0 | 17 | 17 |
| Marijuana | 3 | 6 | 9 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 214.4 |
| Female | 94.1 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 16.1 |
| 21 to 34 | 176.7 |
| 35 to 54 | 346.6 |
| 55 and over | 46.2 |
| Gender | Deaths per 1,000,000 population |
|---|---|
| Male | 16.1 |
| Female | 8.3 |
| Age | Deaths per 1,000,000 population |
|---|---|
| Under 21 | 1.6 |
| 21 to 34 | 14.6 |
| 35 to 54 | 24.8 |
| 55 and over | 6.4 |
| Drug misuse | Deaths |
|---|---|
| Any drug-related cause | 620 |
| – Abuse | 251 |
| – Drug or alcohol | 619 |
| – Toxic effects | 346 |
| Body systems (includes infections) | 62 |
| Accidents and injuries | 17 |
| Suicide | Deaths |
|---|---|
| Any drug-related cause | 39 |
| – Abuse | 0 |
| – Drug or alcohol | 39 |
| – Toxic effects | 39 |
| Body systems (includes infections) | -- |
| Accidents and injuries | 11 |
| Drug category | Drug misuse | Suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
Deaths, 2003 |
Deaths, 2004 |
Single-drug deaths, 2004 |
|
| 2 Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. 3 Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. 4 Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 546 | 644 | 75 | 53 | 51 | 9 |
| Alcohol2 | 156 | 157 | 0 | 20 | 17 | 0 |
| Cocaine | 289 | 322 | 45 | 6 | 9 | 4 |
| Marijuana | 37 | 46 | -- | -- | 9 | -- |
| Stimulants | 4 | 4 | 0 | -- | 0 | 0 |
| Club drugs3 | 0 | -- | 0 | 0 | 0 | 0 |
| Hallucinogens4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhalants | 0 | 4 | 0 | -- | 0 | 0 |
| Antidepressants | 109 | 142 | -- | 20 | 19 | 0 |
| Antipsychotics | 25 | 35 | -- | 6 | 8 | 0 |
| Benzodiazepines | 144 | 194 | 0 | 23 | 17 | -- |
| Misc. anxiolytics, sedatives, and hypnotics | 88 | 117 | 0 | 15 | 7 | 0 |
| Opiates/opioids | 418 | 513 | 20 | 35 | 21 | -- |
| – Heroin (specified) | 72 | 194 | -- | 0 | 0 | 0 |
| – Methadone | 75 | 82 | 5 | -- | -- | 0 |
| – All other opiates/opioids (not heroin or methadone) | 348 | 419 | 12 | 35 | 19 | -- |
| Nonsteroidal anti-inflammatory agents | -- | -- | 0 | 0 | 0 | 0 |
| Salicylates/combinations | -- | -- | -- | -- | -- | 0 |
| Misc. analgesics/combinations | 20 | 30 | 0 | 8 | 6 | 0 |
| Anticonvulsants | 10 | 12 | 0 | -- | -- | 0 |
| Muscle relaxants | 35 | 45 | -- | -- | 5 | 0 |