| Drug-related deaths reported to DAWN | 219 |
| Drug-related suicide deaths reported to DAWN | 21 |
| Metro area population, 2005 | 2,381,671 |
| Population covered by DAWN | 1,233,036 |
| Percent of population covered by DAWN | 52% |
| Metro area component | Drug-related | Drug-related suicide | Population | ||
|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | ||
| * Area did not participate in DAWN this year. | |||||
| Total participating (1) | 219 | 17.8 | 21 | 1.7 | 1,233,036 |
| 1. Allegheny County, PA | 219 | 17.8 | 21 | 1.7 | 1,233,036 |
| 2. Armstrong County, PA* | 70,527 | ||||
| 3. Beaver County, PA* | 176,825 | ||||
| 4. Butler County, PA* | 181,526 | ||||
| 5. Fayette County, PA* | 146,206 | ||||
| 6. Washington County, PA* | 206,418 | ||||
| 7. Westmoreland County, PA* | 367,133 | ||||
| Suicide | 8.8% |
| Homicide | 0.0% |
| Could not be determined | 2.1% |
| Natural/accidental | 89.2% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 59 |
| Home | 124 |
| Public place | 8 |
| Other | 28 |
| Not documented | 0 |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | 7 |
| Home | 12 |
| Public place | -- |
| Other | 0 |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 47 | 131 | 178 |
| Cocaine | 30 | 79 | 109 |
| Alcohol | 0 | 40 | 40 |
| Benzodiazepines | 0 | 34 | 34 |
| Antidepressants | 1 | 23 | 24 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 1 | 6 | 7 |
| Benzodiazepines | 1 | 6 | 7 |
| Antidepressants | 1 | 6 | 7 |
| Alcohol | 0 | 4 | 4 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 25.6 |
| Female | 10.7 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.9 |
| 21 to 34 | 26.2 |
| 35 to 54 | 39.8 |
| 55 and over | 4.9 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 1.5 |
| Female | 1.9 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.0 |
| 21 to 34 | 1.0 |
| 35 to 54 | 3.5 |
| 55 and over | 1.7 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2004 | Deaths, 2005 | Single-drug deaths, 2005 | Deaths, 2004 | Deaths, 2005 | Single-drug deaths, 2005 | |
| * Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. † Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. †† Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 211 | 219 | 81 | 27 | 21 | 8 |
| Alcohol* | 32 | 40 | 0 | 7 | 4 | 0 |
| Cocaine | 92 | 109 | 30 | -- | -- | 0 |
| Marijuana | 0 | 0 | 0 | 0 | 0 | 0 |
| Stimulants | -- | 0 | 0 | 0 | -- | 0 |
| Club drugs† | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallucinogens†† | -- | 0 | 0 | 0 | 0 | 0 |
| Inhalants | -- | -- | 0 | -- | -- | -- |
| Antidepressants | 24 | 24 | -- | 9 | 7 | -- |
| Antipsychotics | 6 | 5 | 0 | -- | -- | -- |
| Benzodiazepines | 37 | 34 | 0 | 4 | 7 | -- |
| Misc. anxiolytics, sedatives, and hypnotics | 9 | 7 | 0 | -- | -- | 0 |
| Opiates/opioids | 164 | 178 | 47 | 9 | 7 | -- |
| – Heroin (specified) | 79 | 79 | 25 | 0 | 0 | 0 |
| – Methadone | 30 | 36 | 5 | -- | 0 | 0 |
| – All other opiates/opioids | 69 | 78 | 17 | 7 | 7 | -- |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | 0 | 0 |
| Salicylates/combinations | 0 | -- | -- | -- | -- | -- |
| Misc. analgesics/combinations | 5 | 5 | 0 | 9 | -- | -- |
| Anticonvulsants | -- | -- | 0 | -- | -- | 0 |
| Muscle relaxants | -- | -- | 0 | 0 | 0 | 0 |